Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Jenkins, Kirby 4 Jenkins, Kirby .355 1.189 30-30 110 29 39 11 3 8 42 80 .727 15 7 28 2 .462 0 0 9-11
2 Rockett, Derek 2 Rockett, Derek .337 .844 28-24 86 20 29 6 1 0 11 37 .430 11 1 9 0 .414 1 2 7-8
5 Johnston, Weston 5 Johnston, Weston .318 .790 28-25 88 14 28 3 0 1 18 34 .386 8 6 16 6 .404 2 1 4-5
27 Sardelli, Tyler 27 Sardelli, Tyler .306 .956 31-31 111 24 34 5 1 5 26 56 .505 24 6 17 0 .451 1 0 6-7
37 Watkins, Braden 37 Watkins, Braden .293 .717 24-13 41 11 12 1 0 0 7 13 .317 5 3 14 0 .400 1 1 4-5
14 Dawson, Cole 14 Dawson, Cole .287 .795 30-30 101 26 29 4 0 1 13 36 .356 25 4 14 1 .439 2 6 7-8
49 Caya, Tommy 49 Caya, Tommy .275 .811 24-18 69 17 19 1 1 2 13 28 .406 11 4 9 0 .405 0 0 5-7
10 Bard, Brendyn 10 Bard, Brendyn .238 .666 26-26 84 12 20 5 0 1 16 28 .333 14 0 14 5 .333 4 2 2-2
1 Vega, Drew 1 Vega, Drew .233 .600 30-30 86 11 20 5 0 0 16 25 .291 3 7 7 2 .309 1 8 8-12
34 Martin, Levi 34 Martin, Levi .265 .875 23-17 49 12 13 2 0 2 13 21 .429 10 6 11 0 .446 0 0 0-2
11 McCartt, Matt 11 McCartt, Matt .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
18 Caussey, Luke 18 Caussey, Luke .212 .789 23-9 33 8 7 3 0 1 5 13 .394 8 2 8 0 .395 0 0 2-3
17 Crain, Jackson 17 Crain, Jackson .200 .494 11-3 15 2 3 0 0 0 1 3 .200 0 2 5 0 .294 0 0 0-0
3 Burrow, Zack 3 Burrow, Zack .186 .466 22-16 59 11 11 2 0 0 4 13 .220 3 2 10 1 .246 1 0 2-4
20 Mitchell, Matt 20 Mitchell, Matt .143 .476 4-2 7 1 1 0 0 0 1 1 .143 1 1 5 0 .333 0 0 0-0
28 Ossanna, David 28 Ossanna, David .136 .457 12-4 22 3 3 0 0 0 4 3 .136 6 0 8 0 .321 0 0 2-2
22 Sarnataro, Leo 22 Sarnataro, Leo .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Bachman, Kailer 15 Bachman, Kailer .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Jenkins, Clark 36 Jenkins, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Reynolds, Aiden 35 Reynolds, Aiden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Peterson, Kaden 7 Peterson, Kaden .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .800 31-31 969 202 269 48 6 21 190 392 .405 145 51 179 17 .395 13 20 58-76
Opponents .259 .769 31-31 959 178 248 37 7 28 159 383 .399 144 32 185 16 .370 12 5 25-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jacobitz, Creighton 26Jacobitz, Creighton 3.40 1.46 5-3 8-8 0 0-0 0 42.1 43 27 16 19 31 8 1 2 163 .264 3 6 0 1 0
21 Hutchison, Daniel 21Hutchison, Daniel 5.66 1.40 4-4 8-7 1 0-0 0 35.0 34 23 22 15 20 4 2 3 133 .256 2 3 0 2 2
19 Dickson, Cole 19Dickson, Cole 7.02 1.65 2-2 8-8 0 0-1 0 33.1 35 28 26 20 28 6 0 5 132 .265 5 5 3 0 1
23 Laird, Brady 23Laird, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
35 Reynolds, Aiden 35Reynolds, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 1 0 0 0 0
13 Woodley, Eric 13Woodley, Eric 1.17 1.04 2-0 8-0 0 0-0 5 15.1 11 5 2 5 14 1 1 1 58 .190 1 1 0 0 0
12 Seelinger, Turner 12Seelinger, Turner 2.70 1.05 0-0 6-0 0 0-0 0 6.2 5 2 2 2 6 1 0 0 25 .200 4 0 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 2.70 1.25 2-0 11-0 0 0-1 0 20.0 16 8 6 9 21 0 0 2 70 .229 0 4 0 2 0
24 Moss, Zach 24Moss, Zach 4.20 1.67 0-0 8-1 0 0-0 0 15.0 12 7 7 13 11 3 0 2 51 .235 4 2 0 0 0
44 Ellison, Ben 44Ellison, Ben 5.14 1.86 0-0 5-0 0 0-0 0 7.0 7 7 4 6 5 1 0 1 28 .250 3 3 0 2 0
25 Moccardini, Austin 25Moccardini, Austin 5.27 1.61 0-0 7-0 0 0-0 0 13.2 18 13 8 4 5 5 0 4 56 .321 1 2 0 1 1
45 O'Leary, Vaughn 45O'Leary, Vaughn 5.40 1.75 1-1 7-3 0 0-0 0 18.1 22 11 11 10 9 2 3 2 70 .314 2 2 0 1 0
2 Rockett, Derek 2Rockett, Derek 5.95 1.47 2-2 6-4 0 0-0 0 19.2 20 13 13 9 17 2 0 2 77 .260 0 1 0 1 1
30 Witt, John 30Witt, John 7.15 1.59 0-0 9-0 0 0-0 0 11.1 9 9 9 9 9 3 0 0 42 .214 0 1 0 2 0
16 Dickson, Luke 16Dickson, Luke 8.44 2.44 0-1 5-0 0 0-0 0 5.1 3 5 5 10 4 0 0 1 18 .167 0 1 1 0 0
7 Peterson, Kaden 7Peterson, Kaden 13.50 3.60 0-0 4-0 0 0-0 0 3.1 7 9 5 5 1 1 0 1 17 .412 0 1 0 0 0
46 Mittelstedt, Austin 46Mittelstedt, Austin 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 4 4 3 1 0 0 1 10 .300 0 0 0 0 0
40 Beaudoin, Jacob 40Beaudoin, Jacob 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 1 0 0 1 6 .500 1 0 0 0 0
Totals 5.24 1.57 18-13 107-31 1 1 5 250.2 248 178 146 144 185 37 7 28 959 .259 27 32 4 12 5
Opponents 6.22 1.66 13-18 121-31 0 1 5 249.0 269 202 172 145 179 48 6 21 969 .278 15 51 7 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 77 70 7 0 1.000 0 16 4 1 0
4 Jenkins, Kirby 4 Jenkins, Kirby 41 40 1 0 1.000 0 0 0 0 0
3 Burrow, Zack 3 Burrow, Zack 39 38 1 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 27 27 0 0 1.000 0 0 0 0 0
2 Rockett, Derek 2 Rockett, Derek 10 7 3 0 1.000 0 1 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 10 3 7 0 1.000 0 3 0 0 0
17 Crain, Jackson 17 Crain, Jackson 7 7 0 0 1.000 0 0 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 7 1 6 0 1.000 1 2 2 0 0
19 Dickson, Cole 19 Dickson, Cole 5 4 1 0 1.000 0 5 3 0 0
22 Sarnataro, Leo 22 Sarnataro, Leo 5 2 3 0 1.000 0 0 0 0 0
30 Witt, John 30 Witt, John 5 2 3 0 1.000 0 1 1 0 0
20 Mitchell, Matt 20 Mitchell, Matt 3 3 0 0 1.000 0 0 0 0 0
13 Woodley, Eric 13 Woodley, Eric 2 2 0 0 1.000 0 1 0 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 1 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 1 0 0 0
15 Bachman, Kailer 15 Bachman, Kailer 1 1 0 0 1.000 0 0 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
36 Jenkins, Clark 36 Jenkins, Clark 1 1 0 0 1.000 0 0 0 0 0
10 Bard, Brendyn 10 Bard, Brendyn 54 11 42 1 .981 2 0 0 0 0
27 Sardelli, Tyler 27 Sardelli, Tyler 248 228 15 5 .980 17 0 0 0 0
5 Johnston, Weston 5 Johnston, Weston 168 141 23 4 .976 0 9 7 7 0
34 Martin, Levi 34 Martin, Levi 33 30 2 1 .970 0 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 148 54 89 5 .966 11 0 0 0 0
1 Vega, Drew 1 Vega, Drew 107 48 55 4 .963 13 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 25 24 0 1 .960 0 0 0 0 0
28 Ossanna, David 28 Ossanna, David 10 7 2 1 .900 0 0 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 6 0 5 1 .833 0 1 4 0 0
7 Peterson, Kaden 7 Peterson, Kaden 1 0 0 1 .000 0 3 1 0 0
11 McCartt, Matt 11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
23 Laird, Brady 23 Laird, Brady 0 0 0 0 .000 0 0 0 0 0
35 Reynolds, Aiden 35 Reynolds, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Beaudoin, Jacob 40 Beaudoin, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 3 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 1046 752 270 24 .977 17 49 23 8 0
Opponents 1073 747 282 44 .959 19 107 31 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Jenkins, Kirby 4Jenkins, Kirby .400 1.433 16-16 60 19 24 7 2 7 26 56 .933 9 3 14 1 .500 0 0 3-4
5 Johnston, Weston 5Johnston, Weston .396 1.029 16-14 48 12 19 3 0 1 11 25 .521 7 5 8 2 .508 1 0 1-2
37 Watkins, Braden 37Watkins, Braden .391 .879 13-6 23 7 9 1 0 0 5 10 .435 2 1 7 0 .444 1 1 3-3
34 Martin, Levi 34Martin, Levi .368 .888 10-7 19 6 7 0 0 0 7 7 .368 1 5 4 0 .520 0 0 0-2
2 Rockett, Derek 2Rockett, Derek .333 .823 17-17 60 13 20 2 1 0 8 24 .400 9 1 7 0 .423 1 1 4-5
20 Mitchell, Matt 20Mitchell, Matt .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
27 Sardelli, Tyler 27Sardelli, Tyler .311 .955 17-17 61 14 19 3 1 2 15 30 .492 14 4 9 0 .463 1 0 4-4
49 Caya, Tommy 49Caya, Tommy .295 .880 14-10 44 9 13 1 1 2 11 22 .500 5 1 6 0 .380 0 0 4-6
10 Bard, Brendyn 10Bard, Brendyn .294 .792 17-17 51 9 15 2 0 1 12 20 .392 11 0 6 2 .400 3 2 2-2
14 Dawson, Cole 14Dawson, Cole .276 .723 16-16 58 14 16 2 0 0 7 18 .310 13 2 10 1 .413 2 1 3-3
17 Crain, Jackson 17Crain, Jackson .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
1 Vega, Drew 1Vega, Drew .240 .591 17-17 50 6 12 3 0 0 9 15 .300 1 3 6 1 .291 1 5 6-7
18 Caussey, Luke 18Caussey, Luke .222 .780 14-5 18 6 4 3 0 0 2 7 .389 5 0 5 0 .391 0 0 2-2
3 Burrow, Zack 3Burrow, Zack .211 .523 14-10 38 7 8 1 0 0 2 9 .237 2 2 8 1 .286 0 0 1-2
28 Ossanna, David 28Ossanna, David .111 .311 4-1 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
11 McCartt, Matt 11McCartt, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Bachman, Kailer 15Bachman, Kailer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Jenkins, Clark 36Jenkins, Clark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Peterson, Kaden 7Peterson, Kaden .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .862 17-17 550 123 169 28 5 13 117 246 .447 81 27 98 8 .415 10 10 33-42
Opponents .259 .770 17-17 525 94 136 20 3 19 86 219 .417 60 20 107 7 .353 7 3 6-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Dickson, Luke 16Dickson, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 1 0 0
23 Laird, Brady 23Laird, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
13 Woodley, Eric 13Woodley, Eric 0.82 .82 2-0 7-0 0 0-0 5 11.0 6 2 1 3 11 0 0 1 39 .154 1 1 0 0 0
26 Jacobitz, Creighton 26Jacobitz, Creighton 3.15 1.17 5-1 6-6 0 0-0 0 34.1 31 17 12 9 25 5 1 1 128 .242 3 6 0 0 0
33 Greenlee, Ashton 33Greenlee, Ashton 3.60 1.20 1-0 6-0 0 0-0 0 10.0 7 6 4 5 11 0 0 2 35 .200 0 2 0 2 0
21 Hutchison, Daniel 21Hutchison, Daniel 4.97 1.28 3-3 6-6 1 0-0 0 29.0 27 17 16 10 18 3 1 3 111 .243 1 3 0 2 1
45 O'Leary, Vaughn 45O'Leary, Vaughn 5.06 2.16 0-0 3-0 0 0-0 0 5.1 7 3 3 4 4 1 1 1 20 .350 1 0 0 0 0
25 Moccardini, Austin 25Moccardini, Austin 5.79 1.76 0-0 5-0 0 0-0 0 9.1 14 11 6 2 4 2 0 3 39 .359 1 2 0 1 1
30 Witt, John 30Witt, John 6.23 1.71 0-0 4-0 0 0-0 0 4.1 4 3 3 3 4 1 0 0 16 .250 0 1 0 2 0
24 Moss, Zach 24Moss, Zach 6.75 3.00 0-0 2-0 0 0-0 0 4.0 5 3 3 7 4 2 0 0 14 .357 2 0 0 0 0
19 Dickson, Cole 19Dickson, Cole 7.84 1.73 1-1 5-5 0 0-0 0 20.2 25 19 18 10 17 4 0 5 85 .294 3 4 0 0 1
12 Seelinger, Turner 12Seelinger, Turner 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 4 0 0 0 0
7 Peterson, Kaden 7Peterson, Kaden 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 0 1 0 1 8 .375 0 0 0 0 0
44 Ellison, Ben 44Ellison, Ben 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 5 2 1 2 0 0 1 7 .286 2 1 0 0 0
46 Mittelstedt, Austin 46Mittelstedt, Austin 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 1 0 0 1 9 .333 0 0 0 0 0
Totals 4.99 1.43 12-5 54-17 1 0 5 137.0 136 94 76 60 107 20 3 19 525 .259 18 20 1 7 3
Opponents 7.03 1.86 5-12 55-17 0 0 1 134.1 169 123 105 81 98 28 5 13 550 .307 7 27 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Caya, Tommy 49 Caya, Tommy 41 37 4 0 1.000 0 3 2 1 0
3 Burrow, Zack 3 Burrow, Zack 27 26 1 0 1.000 0 0 0 0 0
4 Jenkins, Kirby 4 Jenkins, Kirby 24 24 0 0 1.000 0 0 0 0 0
18 Caussey, Luke 18 Caussey, Luke 21 21 0 0 1.000 0 0 0 0 0
37 Watkins, Braden 37 Watkins, Braden 12 12 0 0 1.000 0 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 8 3 5 0 1.000 0 1 0 0 0
28 Ossanna, David 28 Ossanna, David 6 5 1 0 1.000 0 0 0 0 0
17 Crain, Jackson 17 Crain, Jackson 3 3 0 0 1.000 0 0 0 0 0
19 Dickson, Cole 19 Dickson, Cole 3 2 1 0 1.000 0 2 2 0 0
2 Rockett, Derek 2 Rockett, Derek 3 3 0 0 1.000 0 0 0 0 0
20 Mitchell, Matt 20 Mitchell, Matt 3 3 0 0 1.000 0 0 0 0 0
25 Moccardini, Austin 25 Moccardini, Austin 2 0 2 0 1.000 0 0 0 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 2 0 2 0 1.000 0 0 0 0 0
13 Woodley, Eric 13 Woodley, Eric 1 1 0 0 1.000 0 0 0 0 0
15 Bachman, Kailer 15 Bachman, Kailer 1 1 0 0 1.000 0 0 0 0 0
16 Dickson, Luke 16 Dickson, Luke 1 0 1 0 1.000 0 0 0 0 0
24 Moss, Zach 24 Moss, Zach 1 1 0 0 1.000 0 1 0 0 0
30 Witt, John 30 Witt, John 1 1 0 0 1.000 0 1 0 0 0
36 Jenkins, Clark 36 Jenkins, Clark 1 1 0 0 1.000 0 0 0 0 0
45 O'Leary, Vaughn 45 O'Leary, Vaughn 1 0 1 0 1.000 0 0 2 0 0
5 Johnston, Weston 5 Johnston, Weston 94 83 10 1 .989 0 3 5 5 0
27 Sardelli, Tyler 27 Sardelli, Tyler 134 125 7 2 .985 8 0 0 0 0
1 Vega, Drew 1 Vega, Drew 58 25 32 1 .983 6 0 0 0 0
10 Bard, Brendyn 10 Bard, Brendyn 37 5 31 1 .973 0 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 73 22 47 4 .945 5 0 0 0 0
34 Martin, Levi 34 Martin, Levi 9 7 1 1 .889 0 0 0 0 0
26 Jacobitz, Creighton 26 Jacobitz, Creighton 4 0 3 1 .750 0 0 3 0 0
11 McCartt, Matt 11 McCartt, Matt 0 0 0 0 .000 0 0 0 0 0
12 Seelinger, Turner 12 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
23 Laird, Brady 23 Laird, Brady 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 0 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 0 0 0 0 .000 0 1 0 0 0
7 Peterson, Kaden 7 Peterson, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 571 411 149 11 .981 19 12 14 6 0
Opponents 573 403 142 28 .951 24 66 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Ashland L 6-9 30 6 6 6 1 0 0 6 0 5 0 4 0 0 0 13 27 8 1 .200
1/31/2026 vs Rollins L 2-12 27 2 6 2 1 0 1 3 0 2 1 2 0 0 2 7 23 8 2 .222
2/1/2026 vs Alabama Huntsville W 7-6 34 7 9 5 0 0 0 7 1 3 1 0 1 0 1 7 27 12 1 .265
2/6/2026 at Central Mo. L 6-16 29 6 6 5 3 0 0 4 0 1 0 1 0 0 1 11 21 10 5 .207
2/7/2026 at Central Mo. L 0-3 21 0 2 0 0 0 0 4 0 2 0 1 1 0 0 7 18 8 0 .095
2/7/2026 at Central Mo. L 1-5 29 1 5 1 1 0 0 3 0 0 2 0 0 0 1 6 24 9 1 .172
2/8/2026 at Central Mo. L 4-10 34 4 7 4 1 0 0 4 0 1 1 3 1 0 1 5 24 9 1 .206
2/10/2026 at Ark.-Monticello W 5-2 32 5 5 5 1 0 1 3 0 2 0 2 1 1 0 2 27 6 0 .156
02/15/2026 Southwestern Okla. L 2-11 33 2 6 2 0 0 1 4 0 2 0 3 0 0 0 7 27 16 2 .182
02/15/2026 Southwestern Okla. W 5-2 24 5 9 4 0 0 0 3 0 2 0 1 2 1 0 2 21 8 1 .375
02/16/2026 Southwestern Okla. W 16-15 42 16 17 14 2 1 1 7 0 3 0 5 2 1 1 6 30 14 2 .405
02/17/2026 Southern Arkansas L 2-3 33 2 6 2 0 0 0 0 0 2 0 0 0 0 0 9 27 15 0 .182
2/20/2026 at Northwestern Okla. W 6-4 35 6 9 5 1 0 3 2 0 7 2 4 0 1 1 7 27 13 0 .257
2/21/2026 at Northwestern Okla. W 8-5 36 8 12 7 2 0 0 3 0 1 2 2 0 1 1 5 27 13 1 .333
2/21/2026 at Northwestern Okla. W 7-2 29 7 8 7 2 0 2 9 0 2 1 0 0 0 0 4 21 8 1 .276
02/24/2026 Harding W 13-8 33 13 12 13 5 1 0 5 0 3 0 4 2 1 0 1 27 8 0 .364
2/27/2026 at Southern Ark. W 4-1 37 4 8 4 1 0 1 1 0 1 0 0 1 0 1 11 27 8 0 .216
2/28/2026 at Southern Ark. W 8-3 37 8 13 8 3 1 1 4 0 1 1 0 3 0 0 4 27 9 0 .351
2/28/2026 at Southern Ark. L 3-7 28 3 6 2 1 0 0 4 0 0 0 2 0 0 0 7 18 6 0 .214
03/03/2026 at Ouachita W 6-2 35 6 10 5 3 0 1 6 1 1 2 0 1 0 0 4 27 7 0 .286
3/5/2026 Arkansas-Monticello W 12-11 36 12 15 12 2 2 0 9 0 3 2 3 1 2 1 8 30 7 1 .417
3/6/2026 Arkansas-Monticello L 6-18 34 6 9 6 1 0 0 2 0 4 0 0 0 0 0 3 24 8 3 .265
3/6/2026 Arkansas-Monticello W 8-2 28 8 11 8 2 1 0 6 0 2 0 1 0 2 1 5 21 5 0 .393
03/10/2026 Henderson State W 16-2 31 16 13 15 2 0 3 10 0 2 0 4 1 0 0 3 21 7 1 .419
3/13/2026 at Southeastern Oklahoma L 1-5 32 1 7 1 1 0 1 2 0 0 0 0 0 0 0 5 24 9 0 .219
3/14/2026 at Southeastern Oklahoma W 4-1 32 4 5 4 0 0 1 3 0 4 0 2 1 0 0 9 27 7 0 .156
3/14/2026 at Southeastern Oklahoma L 2-3 23 2 4 2 2 0 0 4 0 1 1 1 0 1 0 5 18 2 0 .174
03/17/2026 Delta State L 1-6 28 1 4 1 1 0 0 4 0 0 1 1 1 0 1 3 27 7 1 .143
03/20/2026 East Central W 10-0 23 10 9 9 1 0 2 5 0 1 1 2 1 1 2 3 21 7 0 .391
03/21/2026 East Central W 13-1 28 13 12 13 3 0 1 11 0 0 0 0 0 0 2 3 21 8 0 .429
03/21/2026 East Central W 18-3 36 18 18 18 5 0 1 7 0 0 0 3 0 1 0 7 21 8 0 .500
Total 202-178 969 202 269 190 48 6 21 145 2 58 18 51 20 13 17 179 752 270 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Ashland L 6-9 9.0 7 9 9 16 5 0 0 1 0 0 0 0 0 1 0 9.00
1/31/2026 vs Rollins L 2-12 7.2 11 12 7 12 5 1 0 2 2 0 1 0 0 2 0 8.22
2/1/2026 vs Alabama Huntsville W 7-6 9.0 9 6 5 6 5 1 1 0 2 0 0 0 1 2 0 5.00
2/6/2026 at Central Mo. L 6-16 7.0 15 16 11 10 1 2 2 1 1 0 1 0 1 3 0 14.14
2/7/2026 at Central Mo. L 0-3 6.0 6 3 3 3 3 1 0 0 0 0 1 0 1 4 0 4.50
2/7/2026 at Central Mo. L 1-5 8.0 10 5 4 2 9 2 0 0 0 0 2 0 1 5 0 4.50
2/8/2026 at Central Mo. L 4-10 8.0 9 10 8 8 5 3 1 0 1 2 1 0 1 6 0 9.00
2/10/2026 at Ark.-Monticello W 5-2 9.0 5 2 2 6 7 1 0 2 1 0 0 0 2 6 0 2.00
02/15/2026 Southwestern Okla. L 2-11 9.0 11 11 8 4 6 1 0 2 1 0 1 0 2 7 0 8.00
02/15/2026 Southwestern Okla. W 5-2 7.0 6 2 2 3 7 1 0 0 0 0 2 0 3 7 0 2.57
02/16/2026 Southwestern Okla. W 16-15 10.0 18 15 12 8 6 5 0 1 6 1 1 0 4 7 0 10.80
02/17/2026 Southern Arkansas L 2-3 9.0 7 3 3 2 5 1 0 1 1 0 2 0 4 8 1 3.00
2/20/2026 at Northwestern Okla. W 6-4 9.0 5 4 4 7 9 1 0 1 0 0 0 0 5 8 0 4.00
2/21/2026 at Northwestern Okla. W 8-5 9.0 12 5 4 0 5 4 0 0 1 0 0 0 6 8 0 4.00
2/21/2026 at Northwestern Okla. W 7-2 7.0 5 2 1 2 7 0 0 0 0 0 0 0 7 8 0 1.29
02/24/2026 Harding W 13-8 9.0 9 8 8 8 5 4 0 1 1 0 3 0 8 8 1 8.00
2/27/2026 at Southern Ark. W 4-1 9.0 4 1 1 1 10 0 0 1 0 0 0 0 9 8 0 1.00
2/28/2026 at Southern Ark. W 8-3 9.0 10 3 2 2 9 0 1 1 0 0 1 0 10 8 0 2.00
2/28/2026 at Southern Ark. L 3-7 6.0 10 7 7 6 3 2 2 0 2 0 2 0 10 9 0 10.50
03/03/2026 at Ouachita W 6-2 9.0 6 2 2 2 7 0 0 0 0 0 1 0 11 9 1 2.00
3/5/2026 Arkansas-Monticello W 12-11 10.0 11 11 9 6 13 1 0 3 3 0 2 1 12 9 0 8.10
3/6/2026 Arkansas-Monticello L 6-18 8.0 13 18 11 8 7 2 0 2 4 0 5 0 12 10 0 12.38
3/6/2026 Arkansas-Monticello W 8-2 7.0 7 2 2 2 8 1 0 1 0 0 0 0 13 10 0 2.57
03/10/2026 Henderson State W 16-2 7.0 4 2 2 2 5 1 0 1 0 0 0 0 14 10 1 2.57
3/13/2026 at Southeastern Oklahoma L 1-5 8.0 7 5 5 5 2 0 0 4 0 0 3 0 14 11 0 5.63
3/14/2026 at Southeastern Oklahoma W 4-1 9.0 4 1 1 0 5 0 0 1 0 0 2 0 15 11 0 1.00
3/14/2026 at Southeastern Oklahoma L 2-3 6.0 4 3 3 3 4 0 0 1 1 0 1 0 15 12 0 4.50
03/17/2026 Delta State L 1-6 9.0 10 6 6 4 8 0 0 0 0 0 0 0 15 13 1 6.00
03/20/2026 East Central W 10-0 7.0 4 0 0 3 8 0 0 0 0 1 0 0 16 13 1 0.00
03/21/2026 East Central W 13-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 17 13 1 1.29
03/21/2026 East Central W 18-3 7.0 4 3 3 2 5 1 0 1 0 0 0 0 18 13 1 3.86
Total 202-178 250.2 248 178 146 144 185 37 7 28 27 4 32 1 18 13 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Southwestern Okla. (02/16/2026)
RUNS SCORED 18 East Central (03/21/2026)
HITS 18 East Central (03/21/2026)
RBIS 18 East Central (03/21/2026)
DOUBLES 5 Harding (02/24/2026); East Central (03/21/2026)
TRIPLES 2 Arkansas-Monticello (3/5/2026)
HOME RUNS 3 Henderson State (03/10/2026); Northwestern Okla. (2/20/2026)
WALKS 11 East Central (03/21/2026)
