Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Dawson, Cole 14 Dawson, Cole .390 .943 53-53 213 62 83 8 3 2 36 103 .484 23 6 29 1 .459 2 9 21-28
27 Sardelli, Tyler 27 Sardelli, Tyler .380 1.110 53-53 205 62 78 12 4 10 48 128 .624 32 10 23 2 .486 0 0 8-12
11 Olea, Christian 11 Olea, Christian .373 .953 52-50 185 51 69 15 0 3 39 93 .503 22 8 16 9 .450 5 3 8-8
13 Jenkins, Kirby 13 Jenkins, Kirby .319 .998 51-49 160 36 51 14 0 8 51 89 .556 25 12 41 4 .442 2 1 12-14
18 Duddleston, Sawyer 18 Duddleston, Sawyer .316 .987 55-55 190 53 60 15 1 7 55 98 .516 30 30 45 2 .471 5 1 7-9
45 Murray, Simon 45 Murray, Simon .314 .952 50-44 153 50 48 6 0 7 41 75 .490 30 13 42 1 .462 1 4 25-30
4 Ray, Luke 4 Ray, Luke .288 .740 52-51 170 46 49 8 0 1 25 60 .353 18 10 12 6 .387 1 4 9-11
10 Bard, Brendyn 10 Bard, Brendyn .270 .646 48-41 148 23 40 4 0 0 26 44 .297 18 3 15 4 .349 6 2 2-2
8 Jones, Grant 8 Jones, Grant .179 .613 53-32 112 24 20 4 2 0 19 28 .250 25 8 26 1 .363 1 5 10-12
33 Greenlee, Ashton 33 Greenlee, Ashton 1.000 2.000 18-3 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Webb, Kolby 16 Webb, Kolby .274 .811 29-17 62 8 17 3 0 2 17 26 .419 9 5 17 1 .392 3 0 0-0
7 Kinneberg, Joe 7 Kinneberg, Joe .270 .717 29-22 74 10 20 2 0 1 14 25 .338 6 7 19 1 .379 0 0 3-4
12 Self, Nolan 12 Self, Nolan .234 .670 23-12 47 6 11 4 0 0 5 15 .319 8 1 12 2 .351 1 1 0-0
1 Vega, Drew 1 Vega, Drew .222 .578 22-1 18 7 4 1 0 0 1 5 .278 2 0 6 1 .300 0 2 4-5
6 Cisneros, Jeffrey 6 Cisneros, Jeffrey .185 .586 14-6 27 8 5 0 0 1 3 8 .296 2 2 11 0 .290 0 0 2-2
50 Francis, Dayton 50 Francis, Dayton .171 .684 19-9 35 2 6 3 0 1 9 12 .343 9 0 12 0 .341 0 0 0-0
34 Martin, Levi 34 Martin, Levi .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cafferty, JT 32 Cafferty, JT .000 .000 21-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Caussey, Luke 15 Caussey, Luke .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Johnston, Weston 48 Johnston, Weston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Jenkins, Clark 36 Jenkins, Clark .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .311 .872 55-55 1807 449 562 99 10 43 389 810 .448 260 115 331 35 .424 27 32 113-139
Opponents .295 .865 55-55 1818 382 536 87 6 72 356 851 .468 241 78 370 27 .397 17 16 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hutchison, Daniel 21Hutchison, Daniel 4.95 1.65 9-2 15-14 3 0-0 0 80.0 100 56 44 32 75 10 1 9 327 .306 6 12 0 4 3
44 Ellison, Ben 44Ellison, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
32 Cafferty, JT 32Cafferty, JT 3.00 1.21 1-0 19-0 0 0-0 6 24.0 21 10 8 8 18 3 0 2 90 .233 1 1 0 2 0
33 Greenlee, Ashton 33Greenlee, Ashton 4.79 1.16 3-1 18-3 0 0-0 2 41.1 35 23 22 13 35 7 0 3 154 .227 2 3 0 0 1
24 Prokott, Jonah 24Prokott, Jonah 6.04 1.86 4-0 15-1 0 0-0 0 25.1 30 18 17 17 22 8 0 2 102 .294 3 5 1 0 0
19 Dickson, Cole 19Dickson, Cole 6.89 1.98 2-3 14-6 0 0-0 1 47.0 47 40 36 46 29 7 0 8 176 .267 6 10 0 3 4
46 Mittelstedt, Austin 46Mittelstedt, Austin 7.00 1.61 2-1 17-0 0 0-0 0 18.0 22 16 14 7 17 3 1 4 74 .297 0 1 0 0 1
31 Gray, John 31Gray, John 7.24 1.57 4-3 15-9 1 1-0 0 54.2 63 45 44 23 30 12 1 8 222 .284 5 0 1 1 1
30 Rector, Jack 30Rector, Jack 7.39 1.56 1-3 8-8 0 0-0 0 35.1 35 29 29 20 47 11 0 7 136 .257 4 12 0 0 1
26 Mata, Emiliano 26Mata, Emiliano 8.29 1.93 2-5 13-12 0 0-0 0 46.2 68 48 43 22 25 11 1 12 199 .342 6 6 0 4 2
42 Seelinger, Turner 42Seelinger, Turner 8.38 1.97 1-1 14-0 0 0-0 1 19.1 26 19 18 12 16 5 0 5 78 .333 1 2 0 0 1
25 Kennon, Aiden 25Kennon, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
20 McTyre, Jaxon 20McTyre, Jaxon 9.15 2.08 2-1 15-0 0 0-0 0 19.2 31 22 20 10 18 4 1 5 91 .341 3 5 0 1 0
49 Rockett, Derek 49Rockett, Derek 10.07 2.19 1-3 13-0 0 0-0 1 22.1 33 30 25 16 20 1 0 4 94 .351 4 12 0 1 2
45 Murray, Simon 45Murray, Simon 12.38 2.75 0-0 10-2 0 0-0 0 8.0 10 11 11 12 14 1 1 2 32 .313 3 4 1 0 0
47 Cartwright, Kade 47Cartwright, Kade 12.46 2.31 0-0 5-0 0 0-0 0 4.1 8 7 6 2 0 3 0 0 21 .381 0 1 0 1 0
40 Beaudoin, Jacob 40Beaudoin, Jacob 20.25 2.25 0-0 2-0 0 0-0 0 1.1 2 4 3 1 2 0 0 1 7 .286 0 1 0 0 0
41 Benedict, Brycen 41Benedict, Brycen 20.25 1.50 0-0 3-0 0 0-0 0 1.1 2 3 3 0 1 1 0 0 6 .333 0 3 0 0 0
Totals 6.87 1.73 32-23 198-55 4 1 11 450.2 536 382 344 241 370 87 6 72 1818 .295 44 78 3 17 16
Opponents 7.80 1.84 23-32 226-55 1 1 9 446.1 562 449 387 260 331 99 10 43 1807 .311 79 115 12 27 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Francis, Dayton 50 Francis, Dayton 61 58 3 0 1.000 4 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 13 8 5 0 1.000 2 18 4 0 0
16 Webb, Kolby 16 Webb, Kolby 11 9 2 0 1.000 0 0 0 0 0
1 Vega, Drew 1 Vega, Drew 7 3 4 0 1.000 0 0 0 0 0
19 Dickson, Cole 19 Dickson, Cole 6 4 2 0 1.000 0 8 0 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 6 3 3 0 1.000 0 2 0 0 0
30 Rector, Jack 30 Rector, Jack 5 1 4 0 1.000 0 3 1 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 4 2 2 0 1.000 0 0 1 0 0
24 Prokott, Jonah 24 Prokott, Jonah 3 1 2 0 1.000 0 4 1 0 0
42 Seelinger, Turner 42 Seelinger, Turner 2 0 2 0 1.000 0 2 3 0 0
47 Cartwright, Kade 47 Cartwright, Kade 2 1 1 0 1.000 0 0 0 0 0
49 Rockett, Derek 49 Rockett, Derek 2 0 2 0 1.000 0 3 1 0 0
15 Caussey, Luke 15 Caussey, Luke 1 1 0 0 1.000 0 0 0 0 0
41 Benedict, Brycen 41 Benedict, Brycen 1 1 0 0 1.000 0 0 0 0 0
8 Jones, Grant 8 Jones, Grant 108 106 1 1 .991 0 0 0 0 0
4 Ray, Luke 4 Ray, Luke 192 91 99 2 .990 22 0 0 0 0
18 Duddleston, Sawyer 18 Duddleston, Sawyer 104 98 5 1 .990 0 0 0 0 0
27 Sardelli, Tyler 27 Sardelli, Tyler 287 261 21 5 .983 20 0 0 0 0
11 Olea, Christian 11 Olea, Christian 361 318 36 7 .981 1 46 12 3 0
14 Dawson, Cole 14 Dawson, Cole 232 80 147 5 .978 24 0 0 0 0
45 Murray, Simon 45 Murray, Simon 92 88 2 2 .978 0 2 1 0 0
10 Bard, Brendyn 10 Bard, Brendyn 113 48 61 4 .965 4 0 0 0 0
12 Self, Nolan 12 Self, Nolan 74 65 6 3 .959 3 8 1 1 0
6 Cisneros, Jeffrey 6 Cisneros, Jeffrey 44 36 6 2 .955 4 0 0 0 0
13 Jenkins, Kirby 13 Jenkins, Kirby 50 42 5 3 .940 0 0 0 0 0
26 Mata, Emiliano 26 Mata, Emiliano 10 3 6 1 .900 0 4 1 0 0
7 Kinneberg, Joe 7 Kinneberg, Joe 48 19 24 5 .896 2 0 0 0 0
31 Gray, John 31 Gray, John 14 5 5 4 .714 0 4 2 0 0
32 Cafferty, JT 32 Cafferty, JT 5 0 3 2 .600 0 3 0 0 0
20 McTyre, Jaxon 20 McTyre, Jaxon 0 0 0 0 .000 0 1 0 0 0
25 Kennon, Aiden 25 Kennon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Martin, Levi 34 Martin, Levi 0 0 0 0 .000 0 0 0 0 0
36 Jenkins, Clark 36 Jenkins, Clark 0 0 0 0 .000 0 0 0 0 0
40 Beaudoin, Jacob 40 Beaudoin, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Ellison, Ben 44 Ellison, Ben 0 0 0 0 .000 0 0 0 0 0
48 Johnston, Weston 48 Johnston, Weston 0 0 0 0 .000 0 0 0 0 0
Totals 1858 1352 459 47 .975 32 108 28 4 0
Opponents 1961 1339 534 88 .955 44 225 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Dawson, Cole 14Dawson, Cole .429 1.031 32-32 126 37 54 6 3 1 20 69 .548 10 5 18 1 .483 2 7 15-19
27 Sardelli, Tyler 27Sardelli, Tyler .419 1.263 30-30 117 40 49 7 4 8 25 88 .752 17 5 14 0 .511 0 0 6-8
11 Olea, Christian 11Olea, Christian .383 .948 32-31 115 34 44 7 0 2 25 57 .496 10 7 8 3 .452 3 2 7-7
1 Vega, Drew 1Vega, Drew .333 .899 14-0 9 6 3 1 0 0 1 4 .444 2 0 3 0 .455 0 2 3-4
18 Duddleston, Sawyer 18Duddleston, Sawyer .330 1.054 32-32 100 31 33 7 1 4 29 54 .540 20 21 27 2 .514 3 0 4-5
45 Murray, Simon 45Murray, Simon .320 .995 31-29 100 34 32 3 0 6 33 53 .530 19 9 28 0 .465 1 2 16-20
13 Jenkins, Kirby 13Jenkins, Kirby .318 1.059 30-28 85 19 27 9 0 5 27 51 .600 16 7 23 2 .459 1 1 7-9
50 Francis, Dayton 50Francis, Dayton .316 1.090 11-5 19 1 6 3 0 1 8 12 .632 5 0 5 0 .458 0 0 0-0
4 Ray, Luke 4Ray, Luke .312 .784 32-32 109 26 34 6 0 1 12 43 .394 8 6 6 4 .390 0 1 6-8
12 Self, Nolan 12Self, Nolan .273 .794 10-6 22 3 6 3 0 0 3 9 .409 4 0 6 2 .385 0 0 0-0
10 Bard, Brendyn 10Bard, Brendyn .253 .604 27-21 75 10 19 1 0 0 16 20 .267 9 2 10 2 .337 3 2 1-1
6 Cisneros, Jeffrey 6Cisneros, Jeffrey .250 .500 7-2 12 4 3 0 0 0 1 3 .250 0 0 6 0 .250 0 0 1-1
7 Kinneberg, Joe 7Kinneberg, Joe .243 .648 14-12 37 6 9 1 0 0 6 10 .270 3 5 11 0 .378 0 0 2-3
16 Webb, Kolby 16Webb, Kolby .209 .635 16-14 43 3 9 1 0 1 9 13 .302 6 3 16 1 .333 2 0 0-0
8 Jones, Grant 8Jones, Grant .148 .494 30-14 54 8 8 2 0 0 5 10 .185 11 2 14 0 .309 1 3 4-5
32 Cafferty, JT 32Cafferty, JT .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Caussey, Luke 15Caussey, Luke .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Jenkins, Clark 36Jenkins, Clark .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .327 .920 32-32 1026 263 336 57 8 29 220 496 .483 140 72 198 17 .437 16 20 74-92
Opponents .282 .812 32-32 1022 175 288 41 2 36 164 441 .432 120 46 214 18 .380 7 8 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Cartwright, Kade 47Cartwright, Kade 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0
45 Murray, Simon 45Murray, Simon 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 5 1 0 0 12 .250 1 1 0 0 0
32 Cafferty, JT 32Cafferty, JT 3.75 1.42 0-0 10-0 0 0-0 4 12.0 13 5 5 4 9 1 0 2 46 .283 0 0 0 1 0
31 Gray, John 31Gray, John 3.86 1.19 3-0 9-6 1 1-0 0 42.0 37 19 18 13 20 6 1 5 159 .233 1 0 1 1 1
21 Hutchison, Daniel 21Hutchison, Daniel 3.98 1.54 7-0 11-10 2 0-0 0 61.0 73 29 27 21 56 6 0 5 245 .298 6 8 0 2 1
33 Greenlee, Ashton 33Greenlee, Ashton 4.42 .94 2-1 9-0 0 0-0 1 18.1 11 10 9 6 18 1 0 1 64 .172 2 2 0 0 1
24 Prokott, Jonah 24Prokott, Jonah 5.40 1.70 3-0 5-1 0 0-0 0 10.0 7 6 6 10 8 2 0 1 37 .189 2 3 0 0 0
26 Mata, Emiliano 26Mata, Emiliano 6.82 1.88 2-2 9-9 0 0-0 0 33.0 46 30 25 16 19 9 0 8 139 .331 4 4 0 3 2
46 Mittelstedt, Austin 46Mittelstedt, Austin 6.97 1.98 2-1 10-0 0 0-0 0 10.1 15 9 8 5 9 2 0 2 44 .341 0 0 0 0 1
49 Rockett, Derek 49Rockett, Derek 7.64 1.98 1-2 8-0 0 0-0 1 17.2 24 20 15 10 17 1 0 2 75 .320 3 9 0 0 1
20 McTyre, Jaxon 20McTyre, Jaxon 7.71 1.43 1-0 4-0 0 0-0 0 7.0 9 6 6 1 7 0 1 3 30 .300 2 2 0 0 0
30 Rector, Jack 30Rector, Jack 7.86 1.65 1-3 6-6 0 0-0 0 26.1 28 23 23 15 31 9 0 4 102 .275 3 12 0 0 1
19 Dickson, Cole 19Dickson, Cole 8.44 2.55 1-0 5-0 0 0-0 1 10.2 12 10 10 14 8 0 0 1 41 .293 1 2 0 0 0
41 Benedict, Brycen 41Benedict, Brycen 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 2 0 0 0
42 Seelinger, Turner 42Seelinger, Turner 10.13 1.96 0-0 5-0 0 0-0 1 5.1 8 6 6 2 6 1 0 2 23 .348 0 1 0 0 0
Totals 5.59 1.59 23-9 96-32 3 1 8 257.2 288 175 160 120 214 41 2 36 1022 .282 25 46 1 7 8
Opponents 8.34 1.91 9-23 112-32 1 0 4 249.1 336 263 231 140 198 57 8 29 1026 .327 50 72 9 16 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Duddleston, Sawyer 18 Duddleston, Sawyer 53 52 1 0 1.000 0 0 0 0 0
50 Francis, Dayton 50 Francis, Dayton 35 35 0 0 1.000 4 0 0 0 0
12 Self, Nolan 12 Self, Nolan 24 22 2 0 1.000 0 1 0 0 0
6 Cisneros, Jeffrey 6 Cisneros, Jeffrey 16 14 2 0 1.000 3 0 0 0 0
21 Hutchison, Daniel 21 Hutchison, Daniel 10 7 3 0 1.000 2 4 3 0 0
33 Greenlee, Ashton 33 Greenlee, Ashton 6 3 3 0 1.000 0 0 0 0 0
26 Mata, Emiliano 26 Mata, Emiliano 5 2 3 0 1.000 0 2 0 0 0
16 Webb, Kolby 16 Webb, Kolby 4 2 2 0 1.000 0 0 0 0 0
1 Vega, Drew 1 Vega, Drew 3 1 2 0 1.000 0 0 0 0 0
30 Rector, Jack 30 Rector, Jack 3 1 2 0 1.000 0 2 1 0 0
24 Prokott, Jonah 24 Prokott, Jonah 2 1 1 0 1.000 0 0 0 0 0
15 Caussey, Luke 15 Caussey, Luke 1 1 0 0 1.000 0 0 0 0 0
41 Benedict, Brycen 41 Benedict, Brycen 1 1 0 0 1.000 0 0 0 0 0
46 Mittelstedt, Austin 46 Mittelstedt, Austin 1 0 1 0 1.000 0 0 1 0 0
4 Ray, Luke 4 Ray, Luke 119 53 65 1 .992 14 0 0 0 0
11 Olea, Christian 11 Olea, Christian 228 208 18 2 .991 1 13 6 3 0
27 Sardelli, Tyler 27 Sardelli, Tyler 165 149 14 2 .988 13 0 0 0 0
14 Dawson, Cole 14 Dawson, Cole 129 44 83 2 .984 16 0 0 0 0
10 Bard, Brendyn 10 Bard, Brendyn 56 26 29 1 .982 2 0 0 0 0
8 Jones, Grant 8 Jones, Grant 54 53 0 1 .981 0 0 0 0 0
45 Murray, Simon 45 Murray, Simon 63 61 0 2 .968 0 0 0 0 0
13 Jenkins, Kirby 13 Jenkins, Kirby 33 28 3 2 .939 0 0 0 0 0
7 Kinneberg, Joe 7 Kinneberg, Joe 13 5 7 1 .923 0 0 0 0 0
31 Gray, John 31 Gray, John 11 4 4 3 .727 0 2 2 0 0
32 Cafferty, JT 32 Cafferty, JT 2 0 1 1 .500 0 1 0 0 0
19 Dickson, Cole 19 Dickson, Cole 0 0 0 0 .000 0 1 0 0 0
20 McTyre, Jaxon 20 McTyre, Jaxon 0 0 0 0 .000 0 0 0 0 0
36 Jenkins, Clark 36 Jenkins, Clark 0 0 0 0 .000 0 0 0 0 0
42 Seelinger, Turner 42 Seelinger, Turner 0 0 0 0 .000 0 0 0 0 0
47 Cartwright, Kade 47 Cartwright, Kade 0 0 0 0 .000 0 0 0 0 0
49 Rockett, Derek 49 Rockett, Derek 0 0 0 0 .000 0 2 0 0 0
Totals 1037 773 246 18 .983 55 28 13 3 0
Opponents 1098 748 292 58 .947 55 147 30 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Jefferson L 5-6 33 5 7 4 1 0 1 4 0 6 0 0 0 1 0 9 24 12 3 .212
2/1/2025 vs Ashland L 7-8 39 7 10 7 0 0 1 4 1 5 1 3 1 0 0 10 27 11 2 .256
2/2/2025 vs Mississippi College L 10-13 36 10 8 9 1 0 1 10 0 1 0 3 0 0 0 7 27 14 1 .222
2/7/2025 at Central Missouri L 4-13 33 4 7 4 3 0 0 3 0 0 0 2 0 0 1 7 24 12 4 .212
2/7/2025 at Central Missouri W 4-3 43 4 7 4 2 0 0 2 0 1 0 3 1 1 1 12 36 11 1 .163
2/8/2025 at Central Missouri L 0-6 21 0 3 0 1 0 0 3 0 0 1 0 0 0 2 8 18 7 0 .143
2/8/2025 at Central Missouri L 2-13 26 2 6 2 1 0 0 2 0 2 0 1 0 0 1 4 18 11 3 .231
2/14/2025 at Southwestern Okla. W 15-6 45 15 17 9 2 2 3 6 0 6 0 1 0 0 0 8 27 10 2 .378
2/14/2025 at Southwestern Okla. L 3-6 26 3 4 2 0 2 0 3 0 3 0 3 0 0 0 13 18 4 0 .154
2/23/2025 Northwestern Okla. W 9-3 34 9 12 8 2 0 2 2 0 2 0 4 1 1 0 5 27 10 0 .353
2/23/2025 Northwestern Okla. W 10-2 29 10 10 9 4 0 0 2 0 1 0 0 1 0 0 5 21 6 0 .345
2/24/2025 Northwestern Okla. W 7-4 31 7 10 6 0 0 1 3 0 2 1 2 0 0 1 3 27 12 1 .323
2/25/2025 at Harding L 5-10 34 5 6 2 2 0 0 1 0 3 0 4 0 0 1 5 24 7 1 .176
2/28/2025 Southern Arkansas W 3-2 30 3 6 1 1 0 0 4 0 2 3 3 0 0 1 11 27 4 0 .200
3/1/2025 Southern Arkansas L 5-9 35 5 10 5 1 1 0 5 0 4 2 3 1 0 1 9 27 11 2 .286
3/1/2025 Southern Arkansas W 6-3 25 6 8 3 0 0 0 4 0 1 1 2 1 0 0 8 21 8 0 .320
3/3/2025 Ouachita Baptist W 8-5 31 8 10 8 0 1 0 5 0 4 1 0 0 1 2 6 27 9 0 .323
3/7/2025 at Ark.-Monticello L 5-12 31 5 7 5 1 0 0 2 0 1 1 1 0 1 0 7 24 9 0 .226
3/7/2025 at Ark.-Monticello L 2-12 23 2 4 2 1 0 0 7 0 1 0 0 0 1 0 7 18 5 0 .174
3/8/2025 at Ark.-Monticello L 12-14 33 12 10 11 2 0 2 6 0 3 1 4 0 2 0 7 25 9 0 .303
3/11/2025 at Central Oklahoma L 12-14 33 12 10 11 1 0 0 10 0 3 0 1 1 1 2 6 24 8 1 .303
3/15/2025 Southeastern Okla. L 5-11 34 5 9 5 2 0 0 2 0 1 1 2 0 1 1 12 27 14 1 .265
3/15/2025 Southeastern Okla. W 11-4 27 11 12 9 3 0 1 7 1 2 0 2 2 0 1 4 21 5 0 .444
3/16/2025 Southeastern Okla. W 11-9 32 11 10 10 3 0 1 10 0 6 0 2 0 1 1 2 27 6 2 .313
3/18/2025 at Delta State W 14-4 36 14 14 14 2 0 2 9 0 1 0 2 0 1 0 2 24 6 1 .389
3/21/2025 at East Central W 17-6 35 17 16 15 2 0 1 8 0 10 2 4 0 1 1 7 24 8 0 .457
3/22/2025 at East Central W 8-5 31 8 8 8 0 1 0 7 1 1 1 3 2 0 1 9 27 9 0 .258
3/22/2025 at East Central W 10-1 37 10 17 9 4 2 1 4 0 3 1 3 0 0 0 8 21 3 1 .459
3/25/2025 Union W 14-10 32 14 8 14 2 0 2 9 0 4 1 2 0 0 1 3 27 11 1 .250
3/29/2025 at Ouachita W 7-5 36 7 7 6 2 0 0 4 0 1 0 3 0 0 0 12 27 10 3 .194
3/29/2025 at Ouachita W 3-1 27 3 8 1 0 0 0 4 1 3 0 2 1 1 1 5 21 11 0 .296
3/30/2025 at Ouachita L 4-6 27 4 6 4 3 0 0 4 0 0 0 3 4 1 1 4 24 7 2 .222
4/1/2025 Mississippi College W 7-6 32 7 11 6 0 0 1 2 0 0 0 3 2 1 0 2 27 11 3 .344
4/6/2025 Henderson State W 6-3 37 6 15 5 3 0 1 1 0 2 2 1 0 0 0 7 27 4 1 .405
4/7/2025 Henderson State L 6-7 33 6 8 6 4 0 1 3 0 0 0 2 0 0 0 6 27 6 0 .242
4/7/2025 Henderson State L 4-7 33 4 13 3 2 0 0 3 0 3 0 1 2 1 1 5 24 13 0 .394
4/8/2025 at Harding L 7-9 38 7 12 6 4 0 0 6 0 0 1 4 0 0 0 5 24 4 1 .316
4/11/2025 at Southern Nazarene W 4-0 32 4 5 3 2 0 1 2 0 1 0 0 0 1 1 4 27 6 0 .156
4/12/2025 at Southern Nazarene W 20-10 40 20 19 17 2 0 5 7 0 2 0 4 0 0 2 2 19 4 2 .475
4/12/2025 at Southern Nazarene W 15-6 39 15 17 13 3 0 2 5 0 1 0 2 0 0 1 5 21 9 1 .436
4/15/2025 at Henderson State L 1-7 33 1 8 0 1 0 0 4 0 0 0 1 0 0 1 13 24 10 1 .242
4/17/2025 Oklahoma Baptist W 13-3 28 13 12 7 1 0 2 6 0 4 1 5 1 1 2 3 24 7 0 .429
4/18/2025 Oklahoma Baptist W 9-5 36 9 11 9 1 0 1 7 0 2 0 1 0 0 0 7 27 3 0 .306
4/18/2025 Oklahoma Baptist W 10-5 26 10 9 10 2 0 2 5 0 3 0 3 0 0 0 3 21 7 0 .346
4/22/2025 at Union University W 9-3 37 9 14 6 1 0 0 7 0 2 1 2 1 0 2 1 27 10 0 .378
4/26/2025 Harding W 10-4 37 10 18 10 1 0 1 3 0 2 0 3 3 1 0 4 27 11 0 .486
4/27/2025 Harding W 4-1 32 4 8 1 2 0 0 2 0 0 0 1 1 0 0 5 27 7 0 .250
4/27/2025 Harding W 9-3 25 9 10 8 1 0 1 2 0 1 1 2 0 2 0 1 21 8 0 .400
5/1/2025 vs Southeastern Okla. W 19-5 32 19 16 16 6 0 2 5 0 1 0 3 2 2 0 2 21 8 1 .500
5/2/2025 vs Harding L 6-8 33 6 9 5 1 0 1 3 0 0 1 2 0 1 1 6 27 8 1 .273
5/3/2025 vs Southeastern Okla. W 20-10 32 20 14 20 6 0 2 10 1 3 0 3 0 0 2 3 21 6 0 .438
5/3/2025 vs Harding L 5-11 33 5 11 5 1 0 0 7 0 0 1 1 2 1 1 6 27 6 0 .333
5/15/2025 vs Central Oklahoma W 14-8 40 14 14 14 3 1 0 6 0 2 0 2 2 0 0 6 27 8 1 .350
5/16/2025 Central Missouri L 8-21 39 8 11 7 2 0 1 4 0 1 0 1 0 1 0 6 27 12 2 .282
5/17/2025 vs Harding L 5-14 35 5 10 5 1 0 0 4 0 0 0 0 0 0 0 4 27 11 1 .286
Total 449-382 1807 449 562 389 99 10 43 260 5 113 26 115 32 27 35 331 1352 459 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Jefferson L 5-6 8.0 8 6 4 7 7 2 1 0 0 0 1 0 0 1 0 4.50
2/1/2025 vs Ashland L 7-8 9.0 7 8 7 7 11 2 0 2 0 0 3 0 0 2 0 7.00
2/2/2025 vs Mississippi College L 10-13 9.0 15 13 13 8 4 3 1 3 0 0 3 0 0 3 0 13.00
2/7/2025 at Central Missouri L 4-13 8.0 12 13 8 7 4 1 0 1 0 0 1 0 0 4 0 9.00
2/7/2025 at Central Missouri W 4-3 12.0 5 3 2 8 15 1 1 1 1 0 0 0 1 4 0 1.50
2/8/2025 at Central Missouri L 0-6 6.0 7 6 6 6 6 0 0 0 0 0 1 0 1 5 0 9.00
2/8/2025 at Central Missouri L 2-13 6.0 13 13 11 4 1 3 1 0 1 1 0 0 1 6 0 16.50
2/14/2025 at Southwestern Okla. W 15-6 9.0 13 6 4 4 10 1 0 2 1 0 2 0 2 6 0 4.00
2/14/2025 at Southwestern Okla. L 3-6 6.0 7 6 6 5 8 1 1 0 4 0 3 0 2 7 0 9.00
2/23/2025 Northwestern Okla. W 9-3 9.0 9 3 3 1 11 3 0 0 0 0 2 0 3 7 1 3.00
2/23/2025 Northwestern Okla. W 10-2 7.0 6 2 2 0 2 2 0 0 0 0 0 0 4 7 0 2.57
2/24/2025 Northwestern Okla. W 7-4 9.0 11 4 4 5 7 1 0 0 0 0 0 0 5 7 0 4.00
2/25/2025 at Harding L 5-10 8.0 12 10 10 6 9 2 0 0 5 0 2 0 5 8 0 11.25
2/28/2025 Southern Arkansas W 3-2 9.0 7 2 2 3 11 0 0 1 0 0 3 1 6 8 0 2.00
3/1/2025 Southern Arkansas L 5-9 9.0 17 9 9 4 6 1 0 1 0 0 2 0 6 9 0 9.00
