Skip To Main Content
Skip To Main Content

Arkansas Tech University Athletics

Arkansas Tech University Athletics
Follow Us

2025 Football Cumulative Statistics

Team Stats (7-5, 7-4)

Overall Team Statistics
Statistic ARKANSAS TECH Opponents
Scoring
25.58 23.00
307 276
First Downs
111 131
86 112
23 17
220 260
Rushing
2233 2661
263 254
456 452
4.3 5.3
164.2 200.6
19 17
1970 2407
Passing
308-163-6 357-218-12
7.05 7.08
180.92 210.58
20 16
2171 2527
Total Offense
764 809
5.4 6.1
345.1 411.2
4141 4934
42 35
Returns
22.04 20.74
28-617 35-726
9.83 -0.50
12-118 8--4
27.92 17.83
12-335 6-107
Kicking
38.72 35.93
37.74 32.80
57-2207 44-1581
5-9 10-18
0-2 0-0
Penalties
48.83 55.08
67-586 74-661
Time Of Possession
29:06 30:41
05:49:08 06:08:12
Miscellaneous
74-173 (42.77 %) 60-152 (39.47 %)
14-25 (56.00 %) 16-29 (55.17 %)
9-4 19-7
15-115 13-103
36-38 30-32
7 113
34-43 31-41
29-43 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Roland, Bryson 12 175 1148 7 1141 6.5 9 63 95.08
26 West, Myles 11 58 274 28 246 4.2 0 49 22.36
22 Daniels, Tracy 10 44 210 6 204 4.6 1 34 20.40
12 Hensley, Carter 8 42 170 53 117 2.8 0 14 14.63
9 Crooms, De'Rion 9 11 83 11 72 6.5 0 44 8.00
13 Feliciano, Dominic 9 35 84 12 72 2.1 5 10 8.00
5 Dawson, Jack 8 35 141 73 68 1.9 2 24 8.50
24 Vest, Keegan 3 14 49 1 48 3.4 1 10 16.00
3 Sirmons, Carldell 10 16 53 11 42 2.6 1 13 4.20
0 Alston Jr., DJ 5 6 10 2 8 1.3 0 5 1.60
89 Marchione, Anthony 8 1 5 0 5 5.0 0 5 0.63
16 George, Brenden 3 3 4 3 1 0.3 0 3 0.33
59 Young, Jacoby 9 2 2 1 1 0.5 0 2 0.11
15 Brazeal, Scout 12 0 0 0 0 0.0 0 0 0.00
28 Green, Devine 1 1 0 0 0 0.0 0 0 0.00
64 Hellman, Andrew 12 0 0 0 0 0.0 0 0 0.00
79 Street, Josh 10 1 0 4 -4 -4.0 0 0 -0.40
18 Dejean, Jordan 4 1 0 5 -5 -5.0 0 0 -1.25
4 Marshall, Austin 12 1 0 9 -9 -9.0 0 0 -0.75
41 Tymeson, Logan 12 1 0 14 -14 -14.0 0 0 -1.17
Team 12 9 0 23 -23 -2.6 0 0 -1.92  
Total 12 456 2233 263 1970 4.3 19 63 164.17
Opponents 12 452 2661 254 2407 5.3 17 80 200.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hensley, Carter 8 122.77 88 165 3 53.33 % 1121 8 46 140.13
5 Dawson, Jack 8 141.58 75 139 3 53.96 % 1050 12 64 131.25
2 Dean, Dizzy 1 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Feliciano, Dominic 9 0.00 0 2 0 0.00 % 0 0 0 0.00
84 Rose, Cayden 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 129.66 163 308 6 52.92 % 2171 20 64 180.92
Opponents 12 128.59 218 357 12 61.06 % 2527 16 85 210.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Long, Jared 12 29 477 16.45 5 42 39.75
3 Sirmons, Carldell 10 27 341 12.63 3 64 34.10
4 Marshall, Austin 12 23 240 10.43 2 31 20.00
7 DeCausmaker, JD 10 9 184 20.44 2 43 18.40
9 Crooms, De'Rion 9 16 152 9.50 0 33 16.89
15 Brazeal, Scout 12 8 139 17.38 2 46 11.58
22 Daniels, Tracy 10 8 139 17.38 1 53 13.90
25 Roland, Bryson 12 11 122 11.09 1 45 10.17
8 Nelson, Trey 11 7 98 14.00 0 32 8.91
84 Rose, Cayden 12 6 76 12.67 0 26 6.33
1 Kendall, Isiah 5 2 51 25.50 0 40 10.20
83 Waits, Gavin 11 3 44 14.67 1 22 4.00
26 West, Myles 11 3 29 9.67 1 14 2.64
80 McFarlin, Cam 10 2 27 13.50 2 16 2.70
89 Marchione, Anthony 8 3 20 6.67 0 7 2.50
Kendall, Isaiah 5 2 16 8.00 0 12 3.20  
14 Bowers, Lorenzo 11 1 6 6.00 0 6 0.55
24 Vest, Keegan 3 1 6 6.00 0 6 2.00
0 Alston Jr., DJ 5 2 4 2.00 0 6 0.80
8 Arnold, Caleb 8 0 0 0.00 0 0 0.00
99 Fobbs III, Jeffrey 10 0 0 0.00 0 0 0.00
96 Phillips, Jackson 9 0 0 0.00 0 0 0.00
35 Townsend, John 3 0 0 0.00 0 0 0.00
Total 12 163 2171 13.32 20 64 180.92
Opponents 12 218 2527 11.59 16 85 210.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Steward, Jyrin 12 35 41 76.0 3.5-10 1.0-6 1 0 2 1 1 0 0
1 Jackson, Sam 12 28 41 69.0 2.5-9 1.5-7 0 1 2 0 0 0 0
19 Sanchez, Diego 12 39 20 59.0 3.5-11 0-0 3 5 0 0 0 0 0
17 Holmes, Cam'Ron 12 20 29 49.0 2.0-2 0-0 1 1 2 0 1 0 0
6 Brown, Jonah 12 21 22 43.0 2.0-12 1.0-10 1 4 0 0 0 0 0
4 Jones, Tyrique 12 25 16 41.0 5.5-14 0-0 3 6 0 1 1 0 0
7 Taiwo, Tyriq 12 28 13 41.0 4.5-12 0-0 0 4 0 0 0 0 0
11 Lopez, Julien 6 18 20 38.0 2.5-8 0-0 2 0 2 0 0 0 0
44 Whitmore, Israel 11 12 26 38.0 8.0-34 2.5-22 0 2 13 2 0 0 0
2 Crite, Kylan 10 20 13 33.0 0-0 0-0 0 4 0 0 0 0 0
20 Howard, Trey 12 17 14 31.0 1.5-7 0-0 1 6 0 0 1 0 0
42 Roberts, Bennett 12 14 15 29.0 0-0 0-0 0 0 0 0 0 2 0
10 Richardson, Vershaud 10 16 12 28.0 7.5-41 3.5-33 0 1 7 0 1 0 0
33 Bledsoe, Diego 10 12 14 26.0 4.0-5 0-0 0 0 5 0 0 0 0
8 Arnold, Caleb 8 17 8 25.0 2.0-2 0-0 0 4 0 1 0 0 0
5 Palmer, CJ 9 8 12 20.0 1.5-12 1.0-11 0 0 0 0 0 0 0
0 Mosley, Tyler 10 4 14 18.0 2.0-6 1.0-5 0 0 3 0 0 0 0
31 Berry, Sean 6 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
96 Phillips, Jackson 9 2 12 14.0 0.5-0 0-0 0 1 2 0 0 0 0
92 Russell, Ronald 10 7 7 14.0 3.0-9 0.5-2 0 0 0 0 0 0 0
97 Jennings, Jackson 10 1 12 13.0 1.0-4 0.5-1 0 0 0 0 0 0 0
99 Fobbs III, Jeffrey 10 0 10 10.0 0.5-1 0-0 0 2 0 0 0 0 0
30 Harper, Armando 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Robinson, Demetrius 10 3 5 8.0 1.0-11 1.0-11 0 0 0 0 0 1 0
18 Dejean, Jordan 4 4 3 7.0 1.0-3 0-0 0 0 0 0 1 0 0
37 Tatum, Peyton 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Trigg, Trey 7 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
21 Wilkerson, Elijah 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Young, Ahmayus 7 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Scott, Jordan 6 2 3 5.0 1.5-9 1.0-6 0 0 1 1 0 0 0
23 Washington, Prestavion 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Nichalon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Wilson Jr., Derrick 6 1 3 4.0 1.5-3 0.5-1 0 0 0 0 0 0 0
27 Wilson, Rjay 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Yates, Kenneth 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
14 Bowers, Lorenzo 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gerle, Aaron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Crooms, De'Rion 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Sam 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
66 Ridley, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wheeler, Brandon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Armstrong, Tristen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Arnold, Brady 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Daniels, Tracy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dawson, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Greaves, Angus 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Kinsella, Liam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Marchione, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Roland, Bryson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stelter, Miles 6 0 1 1.0 0.5-2 0-0 0 0 1 0 0 0 0
49 Troxler, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Brazeal, Scout 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Cousin, Malik 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 DeCausmaker, JD 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Feliciano, Dominic 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hensley, Carter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Gregor 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Long, Jared 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Marshall, Austin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 McFarlin, Cam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sirmons, Carldell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
41 Tymeson, Logan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Vest, Keegan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Waits, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 West, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 394 438 832.0 63.0-227 15.0-115 12 41 43 7 6 4 0
Opponents 12 397 362 759.0 55.0-222 13.0-103 6 43 26 4 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Greaves, Angus 49 1950 39.80 61 1 21 20 4 0
5 Dawson, Jack 5 134 26.80 33 0 0 4 0 0
47 Arnold, Brady 2 118 59.00 60 2 0 0 2 0
12 Hensley, Carter 1 5 5.00 5 0 0 0 0 0
Total 57 2207 38.72 61 3 21 24 6 0
Opponents 44 1581 35.93 69 1 7 11 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Tymeson, Logan 5-9 55.56 % 0-0 2-3 2-2 1-4 0-0 40 0
Total 5-9 55.56 % 0-0 2-3 2-2 1-4 0-0 40 0
Opponents 10-18 55.56 % 0-0 5-5 5-10 0-3 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kinsella, Liam 13 773 59.5 4 0
41 Tymeson, Logan 31 1668 53.8 3 0
36 Ventura, Fernando 13 622 47.8 1 1
Total 57 3063 53.7 8 1
Opponents 55 3190 58.0 18 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Sirmons, Carldell 7 80 11.43 0 37
42 Roberts, Bennett 1 23 23.00 0 23
9 Crooms, De'Rion 1 13 13.00 0 13
4 Marshall, Austin 1 2 2.00 0 2
4 Jones, Tyrique 1 0 0 0 0
89 Marchione, Anthony 1 0 0 0 0
Total 12 118 9.83 0 37
Opponents 8 -4 -0.50 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sirmons, Carldell 13 330 25.38 0 43
22 Daniels, Tracy 8 142 17.75 0 44
9 Crooms, De'Rion 4 92 23.00 0 33
25 Roland, Bryson 1 34 34.00 0 34
89 Marchione, Anthony 1 15 15.00 0 15
19 Sanchez, Diego 1 4 4.00 0 4
Total 28 617 22.04 0 44
Opponents 35 726 20.74 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Roland, Bryson 10 0 0 0-0 0-0 0 0-0 0 60
41 Tymeson, Logan 0 5 0 36-38 0-0 0 0-0 0 51
13 Feliciano, Dominic 5 0 0 0-0 0-0 0 0-1 0 30
6 Long, Jared 5 0 0 0-0 0-0 0 0-0 0 30
3 Sirmons, Carldell 4 0 0 0-0 0-0 1 1-1 0 26
15 Brazeal, Scout 2 0 0 0-0 0-0 0 0-0 0 12
22 Daniels, Tracy 2 0 0 0-0 0-0 0 0-0 0 12
5 Dawson, Jack 2 0 0 0-0 0-0 0 0-0 0 12
7 DeCausmaker, JD 2 0 0 0-0 0-0 0 0-0 0 12
4 Marshall, Austin 2 0 0 0-0 0-0 0 0-0 0 12
80 McFarlin, Cam 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, Tyrique 1 0 0 0-0 0-0 0 0-0 0 6
19 Sanchez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
3 Steward, Jyrin 1 0 0 0-0 0-0 0 0-0 0 6
24 Vest, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
83 Waits, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
26 West, Myles 1 0 0 0-0 0-0 0 0-0 0 6
84 Rose, Cayden 0 0 0 0-0 0-0 1 1-2 0 2
Total 42 5 0 36-38 0-0 2 2-4 0 307
Opponents 35 10 0 30-32 1-1 1 1-2 1 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Southwestern Okla. W 32-10 1-0 , 1-0 03:01 3019
09/11/2025 vs Northwestern Okla. W 44-0 2-0 , 2-0 02:44 2440
09/20/2025 at Ouachita W 28-23 3-0 , 3-0 02:57 3756
09/27/2025 vs Ark.-Monticello L 24-31 3-1 , 3-1 03:25 3974
10/04/2025 vs Southeastern Okla. W 14-10 4-1 , 4-1 02:34 3514
10/11/2025 at East Central L 21-37 4-2 , 4-2 02:56 998
10/18/2025 vs. Southern Ark. L 7-42 4-3 , 4-3 02:42 2469
10/25/2025 vs Henderson St. W 17-6 5-3 , 5-3 02:38 1617
11/01/2025 vs Southern Nazarene W 42-17 6-3 , 6-3 03:02 2842
11/08/2025 at Okla. Baptist W 38-25 7-3 , 7-3 02:48 2452
11/15/2025 vs Harding L 13-47 7-4 , 7-4 02:42 4713
12/06/2025 vs. West Texas A&M L 27-28 7-5 , 7-4 03:12 4685
36479

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southwestern Okla. 55 184 2 30 14 182 2 29 182 2 29 3 79 0 33 3 28 0 18
09/11/2025 Northwestern Okla. 26 174 1 63 16 216 3 64 216 3 64 0 0 0 0 2 60 0 37
09/20/2025 Ouachita 40 143 3 24 14 227 1 53 227 1 53 3 36 0 23 0 0 0 0
09/27/2025 Ark.-Monticello 28 213 2 44 9 125 1 29 125 1 29 6 131 0 44 0 0 0 0
10/04/2025 Southeastern Okla. 30 95 1 10 13 144 1 46 144 1 46 2 45 0 28 1 3 0 3
10/11/2025 East Central 34 179 0 29 6 113 3 35 113 3 35 5 102 0 34 2 13 0 13
10/18/2025 Southern Ark. 29 81 0 14 13 215 1 43 215 1 43 1 6 0 6 1 2 0 2
10/25/2025 Henderson St. 43 139 1 20 9 106 1 28 106 1 28 2 80 0 42 0 0 0 0
11/01/2025 Southern Nazarene 45 270 2 57 21 272 3 46 272 3 46 3 78 0 33 2 12 0 12
11/08/2025 Okla. Baptist 52 233 4 27 9 113 1 31 113 1 31 2 37 0 22 1 0 0 0
11/15/2025 Harding 25 97 1 19 19 223 1 37 223 1 37 0 0 0 0 0 0 0 0
12/06/2025 West Texas A&M 49 162 2 18 20 235 2 45 235 2 45 1 23 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southwestern Okla. 30 32 62 5.0 22 1.0 9 2 2 15 2 32 3 1 0 0
09/11/2025 Northwestern Okla. 35 46 81 8.0 35 3.0 23 0 0 0 2 104 4 5 2 0
09/20/2025 Ouachita 30 32 62 6.0 13 0 0 0 1 0 2 87 1 6 0 0
09/27/2025 Ark.-Monticello 40 30 70 10.0 47 5.0 38 0 0 0 0 0 3 7 0 0
10/04/2025 Southeastern Okla. 32 48 80 2.0 6 0 0 0 0 0 1 55 5 2 0 0
10/11/2025 East Central 34 38 72 9.0 24 0 0 0 0 0 0 0 9 2 2 0
10/18/2025 Southern Ark. 36 40 76 6.0 10 0 0 0 0 0 0 0 3 2 0 0
10/25/2025 Henderson St. 26 42 68 8.0 20 1.0 11 1 0 0 0 0 4 6 0 0
11/01/2025 Southern Nazarene 32 30 62 6.0 25 2.0 9 2 2 0 1 30 10 1 0 0
11/08/2025 Okla. Baptist 30 36 66 3.0 25 3.0 25 1 1 0 3 27 1 8 0 0
11/15/2025 Harding 24 56 80 0 0 0 0 0 0 0 0 0 0 0 0 0
12/06/2025 West Texas A&M 45 8 53 0 0 0 0 0 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southwestern Okla. 6 227 36.100 50 0 1 2 1 4 1-2 40 0 6 355 59.17 2 0
09/11/2025 Northwestern Okla. 4 120 31.000 33 0 0 0 0 3 1-2 34 0 8 463 57.88 2 0
09/20/2025 Ouachita 4 132 28.350 46 0 0 2 0 1 0-0 0 0 5 230 46.00 1 0
09/27/2025 Ark.-Monticello 5 196 39.200 42 0 0 2 0 4 1-1 21 0 5 317 63.40 0 0
10/04/2025 Southeastern Okla. 3 103 30.750 47 0 0 1 0 0 0-0 0 0 3 181 60.33 0 0
10/11/2025 East Central 7 267 38.100 48 0 0 5 0 2 0-0 0 0 3 183 61.00 1 0
10/18/2025 Southern Ark. 6 252 42.000 51 0 0 2 1 2 0-0 0 0 2 112 56.00 1 0
10/25/2025 Henderson St. 5 185 37.000 41 0 0 3 0 1 1-1 28 0 4 205 51.25 0 0
11/01/2025 Southern Nazarene 3 90 23.750 47 0 0 0 0 0 0-1 0 0 7 321 45.86 0 1
11/08/2025 Okla. Baptist 6 263 43.800 52 0 0 1 1 4 1-1 36 0 7 356 50.86 1 0
11/15/2025 Harding 4 180 49.350 58 0 1 2 1 1 0-1 0 0 3 114 38.00 0 0
12/06/2025 West Texas A&M 4 192 52.000 61 0 1 1 2 2 0-0 0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southwestern Okla. 30 187 1 33 14 58 0 29 58 0 29 4 70 0 28 0 0 0 0
09/11/2025 Northwestern Okla. 39 109 0 12 16 143 0 34 143 0 34 6 104 0 39 0 0 0 0
09/20/2025 Ouachita 34 121 1 16 21 300 2 70 300 2 70 3 53 0 21 1 -4 0 0
09/27/2025 Ark.-Monticello 42 93 1 21 22 407 3 85 407 3 85 2 24 0 12 0 0 0 0
10/04/2025 Southeastern Okla. 40 192 0 49 20 169 1 42 169 1 42 3 70 0 30 1 -2 0 0
10/11/2025 East Central 37 157 2 14 24 379 3 61 379 3 61 1 22 0 22 0 0 0 0
10/18/2025 Southern Ark. 48 331 4 80 16 223 2 39 223 2 39 1 12 0 12 0 0 0 0
10/25/2025 Henderson St. 36 195 0 42 17 110 0 23 110 0 23 3 48 0 27 2 -4 0 0
11/01/2025 Southern Nazarene 42 273 1 65 2 23 0 14 23 0 14 5 159 1 96 1 6 0 6
11/08/2025 Okla. Baptist 22 50 0 13 34 308 2 27 308 2 27 3 125 1 100 3 0 0 0
11/15/2025 Harding 60 569 6 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/06/2025 West Texas A&M 22 130 1 19 32 407 3 83 407 3 83 4 39 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southwestern Okla. 51 38 89 13.0 26 0 0 1 0 0 1 10 7 3 0 0
09/11/2025 Northwestern Okla. 25 26 51 4.0 17 1.0 9 0 0 0 0 0 1 4 0 0
09/20/2025 Ouachita 34 30 64 4.0 17 1.0 11 2 2 0 0 0 1 2 0 0
09/27/2025 Ark.-Monticello 25 20 45 3.0 13 2.0 11 0 0 0 0 0 0 3 0 0
10/04/2025 Southeastern Okla. 25 38 63 1.0 1 0 0 0 0 0 1 27 1 1 0 0
10/11/2025 East Central 26 30 56 5.0 29 3.0 20 0 1 0 1 27 6 2 0 0
10/18/2025 Southern Ark. 20 32 52 3.0 6 1.0 4 0 0 0 1 0 2 6 0 0
10/25/2025 Henderson St. 26 40 66 3.0 16 0 0 1 1 0 0 0 0 3 0 0
11/01/2025 Southern Nazarene 50 26 76 4.0 28 1.0 9 0 0 0 0 0 0 4 0 0
11/08/2025 Okla. Baptist 40 36 76 4.0 26 2.0 19 0 0 0 0 0 0 4 0 0
11/15/2025 Harding 24 30 54 3.0 16 1.0 13 0 0 0 2 43 6 3 1 0
12/06/2025 West Texas A&M 51 16 67 8.0 27 1.0 7 0 0 0 0 0 2 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southwestern Okla. 6 209 34.800 44 0 0 1 0 0 1-1 33 0 3 175 58.33 0 0
09/11/2025 Northwestern Okla. 9 238 22.967 53 2 0 0 1 2 0-0 0 1 33 33.00 0 1
09/20/2025 Ouachita 2 80 40.000 47 0 0 1 0 1 1-2 25 0 5 311 62.20 2 0
09/27/2025 Ark.-Monticello 4 149 37.200 43 0 0 1 0 2 1-1 24 0 6 270 45.00 0 0
10/04/2025 Southeastern Okla. 2 72 36.000 39 0 0 0 0 1 1-2 29 0 3 171 57.00 0 1
10/11/2025 East Central 4 152 38.000 48 0 0 1 0 3 1-3 32 1 6 361 60.17 0 1
10/18/2025 Southern Ark. 3 150 50.000 69 0 0 2 1 0 0-0 0 0 7 415 59.29 6 0
10/25/2025 Henderson St. 5 193 26.000 54 0 1 1 1 1 2-3 36 0 2 118 59.00 0 0
11/01/2025 Southern Nazarene 3 149 49.700 55 0 0 0 2 1 1-2 30 0 4 253 63.25 1 0
11/08/2025 Okla. Baptist 3 87 29.000 45 0 0 0 0 0 1-2 27 0 5 283 56.60 2 0
11/15/2025 Harding 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 494 61.75 4 3
12/06/2025 West Texas A&M 3 102 34.000 42 0 0 0 0 0 0-1 0 0 5 306 61.20 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 10-32 23/15 10/10 10/2 3/3 55-184 / 30-187 14-27-1 / 14-26-2 182/58 82-366 / 56-245 154/80 1/4
Northwestern Okla. 44-0 17/16 6/8 8/7 3/1 26-174 / 39-109 16-28-0 / 16-29-2 216/143 54-390 / 68-252 164/104 0/2
Ouachita 23-28 21/19 10/6 7/13 4/0 40-143 / 34-121 14-21-0 / 21-35-2 227/300 61-370 / 69-421 123/49 2/3
Ark.-Monticello 31-24 14/27 8/8 6/16 0/3 28-213 / 42-93 9-19-0 / 22-36-0 125/407 47-338 / 78-500 131/24 0/0
Southeastern Okla. 14-10 14/21 7/12 6/8 1/1 30-95 / 40-192 13-19-1 / 20-31-1 144/169 49-239 / 71-361 103/95 1/1
East Central 21-37 17/27 11/8 5/17 1/2 34-179 / 37-157 6-22-1 / 24-35-0 113/379 56-292 / 72-536 115/49 2/0
Southern Ark. 7-42 15/22 5/13 8/9 2/0 29-81 / 48-331 13-33-1 / 16-21-0 215/223 62-296 / 69-554 8/12 1/0
Henderson St. 17-6 15/18 8/13 5/5 2/0 43-139 / 36-195 9-15-0 / 17-33-0 106/110 58-245 / 69-305 80/44 1/0
Southern Nazarene 42-17 25/17 14/14 10/1 1/2 45-270 / 42-273 21-27-0 / 2-18-1 272/23 72-542 / 60-296 120/165 0/3
Okla. Baptist 25-38 19/25 14/6 3/17 2/2 52-233 / 22-50 9-22-0 / 34-48-3 113/308 74-346 / 70-358 64/125 0/4
Harding 47-13 15/26 6/25 8/0 1/1 25-97 / 60-569 19-33-2 / 0-1-0 223/0 58-320 / 61-569 0/43 2/0
West Texas A&M 27-28 25/27 12/8 10/17 3/2 49-162 / 22-130 20-42-0 / 32-44-1 235/407 91-397 / 66-537 23/39 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 12-21 / 2-11 0-0 / 0-1 38:05 / 21:55 16:10 3.35 / 6.23 6.74 / 2.23 4.46 / 4.38 6-37.8 / 6-34.8 13-121 / 6-51
Northwestern Okla. 2-11 / 3-15 2-3 / 1-3 22:22 / 37:38 15:16 6.69 / 2.79 7.71 / 4.93 7.22 / 3.71 4-30 / 9-26.4 5-54 / 7-65
Ouachita 8-14 / 8-15 0-1 / 1-2 28:15 / 31:45 3:30 3.58 / 3.56 10.81 / 8.57 6.07 / 6.10 4-33 / 2-40 6-26 / 7-57
Ark.-Monticello 3-10 / 4-13 0-1 / 4-4 20:29 / 37:41 17:12 7.61 / 2.21 6.58 / 11.31 7.19 / 6.41 5-39.2 / 4-37.2 6-54 / 5-56
Southeastern Okla. 7-11 / 9-17 0-1 / 2-4 25:10 / 34:50 9:40 3.17 / 4.80 7.58 / 5.45 4.88 / 5.08 3-34.3 / 2-36 4-40 / 5-60
East Central 4-12 / 4-11 1-1 / 0-0 22:11 / 37:49 15:38 5.26 / 4.24 5.14 / 10.83 5.21 / 7.44 7-38.1 / 4-38 2-30 / 7-55
Southern Ark. 4-14 / 8-15 1-3 / 3-4 26:41 / 33:19 6:38 2.79 / 6.90 6.52 / 10.62 4.77 / 8.03 6-42 / 3-50 8-60 / 4-37
Henderson St. 4-12 / 3-14 0-0 / 2-4 31:05 / 28:55 2:10 3.23 / 5.42 7.07 / 3.33 4.22 / 4.42 5-37 / 5-38.6 3-20 / 4-40
